Exchange rates
—
Exchange rates, Notes Courses, Precious Metals
Exchange rates
The rates given are only indicative and not legally binding. Exchange rates apply to amounts up to CHF 10.000 or equivalent. Rates for amounts over CHF 10.000 on request.
2024/12/11
Currency 1 | Currency 2 | Purchase | Sale |
---|---|---|---|
AUD | CHF | 0.5500 | 0.5760 |
CAD | CHF | 0.6106 | 0.6395 |
CZK | CHF | 3.5888 | 3.8124 |
DKK | CHF | 12.1552 | 12.7286 |
EUR | CHF | 0.9064 | 0.9493 |
GBP | CHF | 1.1008 | 1.1527 |
HKD | CHF | 0.1101 | 0.1170 |
HUF | CHF | 0.2197 | 0.2333 |
JPY | CHF | 0.5661 | 0.5929 |
NOK | CHF | 7.7445 | 8.1115 |
NZD | CHF | 0.4998 | 0.5236 |
PLN | CHF | 21.0792 | 22.3936 |
SEK | CHF | 7.8657 | 8.2374 |
SGD | CHF | 0.6422 | 0.6728 |
TRY | CHF | 2.4563 | 2.6090 |
USD | CHF | 0.8625 | 0.9035 |
ZAR | CHF | 0.0483 | 0.0513 |
Notes Courses
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/12/11
Currency | Purchase | Sale |
---|---|---|
AED | 21.1572 | 26.9287 |
AUD | 0.5263 | 0.5996 |
CAD | 0.5812 | 0.6689 |
CZK | 3.2563 | 4.1460 |
DKK | 11.5335 | 13.3511 |
EUR | 0.8935 | 0.9623 |
GBP | 1.0783 | 1.1753 |
HKD | 0.0999 | 0.1272 |
HUF | 0.2095 | 0.2435 |
JPY | 0.5487 | 0.6103 |
NOK | 7.3325 | 8.5240 |
NZD | 0.4681 | 0.5554 |
SEK | 7.3266 | 8.7771 |
SGD | 0.6015 | 0.7136 |
THB | 2.4515 | 2.7685 |
USD | 0.8210 | 0.9450 |
ZAR | 0.0449 | 0.0548 |
Precious Metals
Prices apply to metals with a delivery entitlement.For physical kilo bars purchased, a bar supplement is calculated.
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
2024/12/11
Metal | Unit | Currency | Purchase | Sale |
---|---|---|---|---|
Gold | Kilo | CHF | 75'692.43 | 78'472.15 |
Gold | Unzen (OZ) | USD | 2'667.00 | 2'764.00 |
Silber/Silver | Kilo | CHF | 900.00 | 930.00 |
Silber/Silver | Unzen (OZ) | USD | 31.56 | 32.71 |
Platin/Platinum | Kilo | CHF | 26'420.00 | 27'390.00 |
Platin/Platinum | Unzen (OZ) | USD | 920.00 | 954.00 |
Palladium | Kilo | CHF | 36'416.23 | 37'751.25 |
Palladium | Unzen (OZ) | USD | 1'118.00 | 1'159.00 |