Exchange rates
—
Exchange rates, Notes Courses, Precious Metals
Exchange rates
The rates published below are indicative and therefore not legally binding. Amounts exceeding CHF 50,000 or the equivalent are available on request. The bank charges a fee for currency exchange in the form of a margin. This is included in the exchange rate and is calculated as the difference between the buying or selling rate and the mid-rate.
| Currency 1 | Currency 2 | Purchase | Sale |
|---|---|---|---|
| AUD | CHF | 0.5488 | 0.5748 |
| CAD | CHF | 0.5608 | 0.5874 |
| CZK | CHF | 3.6460 | 3.8751 |
| DKK | CHF | 11.9825 | 12.5476 |
| EUR | CHF | 0.8955 | 0.9377 |
| GBP | CHF | 1.0376 | 1.0865 |
| HKD | CHF | 0.0967 | 0.1027 |
| HUF | CHF | 0.2437 | 0.2591 |
| JPY | CHF | 0.4869 | 0.5099 |
| NOK | CHF | 8.2065 | 8.5945 |
| NZD | CHF | 0.4494 | 0.4707 |
| PLN | CHF | 20.8807 | 22.1777 |
| SEK | CHF | 8.2505 | 8.6407 |
| SGD | CHF | 0.5992 | 0.6277 |
| TRY | CHF | 1.6772 | 1.7813 |
| USD | CHF | 0.7631 | 0.7995 |
| ZAR | CHF | 0.0454 | 0.0482 |
Notes Courses
The rates published below are indicative, therefore not legally binding, and apply to amounts up to approximately CHF 2,000 or equivalent. Current rates are available on request by phone at +423 235 66 55
| Currency | Purchase | Sale |
|---|---|---|
| AED | 18.7199 | 23.8311 |
| AUD | 0.5253 | 0.5984 |
| CAD | 0.5338 | 0.6144 |
| CZK | 3.3082 | 4.2141 |
| DKK | 11.3696 | 13.1612 |
| EUR | 0.8826 | 0.9505 |
| GBP | 1.0164 | 1.1078 |
| HKD | 0.0878 | 0.1117 |
| HUF | 0.2324 | 0.2704 |
| JPY | 0.4720 | 0.5249 |
| NOK | 7.7699 | 9.0316 |
| NZD | 0.4209 | 0.4992 |
| SEK | 7.6850 | 9.2069 |
| SGD | 0.5612 | 0.6658 |
| THB | 2.2571 | 2.5507 |
| USD | 0.7264 | 0.8362 |
| ZAR | 0.0421 | 0.0515 |
Precious Metals
Prices apply to metals with a delivery entitlement.For physical kilo bars purchased, a bar supplement is calculated.
The rates published are for information purposes only and should not be construed as a solicitation or offer for any foreign currency transactions or other investments. The rates given are only indicative and not legally binding. Current prices are available on request by phone +423 235 66 55.
| Metal | Unit | Currency | Purchase | Sale |
|---|---|---|---|---|
| Gold | Kilo | CHF | 114'088.59 | 118'268.17 |
| Gold | Unzen (OZ) | USD | 4'541.00 | 4'707.00 |
| Silber/Silver | Kilo | CHF | 1'810.00 | 1'870.00 |
| Silber/Silver | Unzen (OZ) | USD | 71.96 | 74.60 |
| Platin/Platinum | Kilo | CHF | 48'520.00 | 50'300.00 |
| Platin/Platinum | Unzen (OZ) | USD | 1'931.00 | 2'002.00 |
| Palladium | Kilo | CHF | 36'416.23 | 37'751.25 |
| Palladium | Unzen (OZ) | USD | 1'118.00 | 1'159.00 |
Contact us
Do you have any questions about exchange rates, precious metals and note courses? Simply contact us by telephone or directly via our contact form.