Cost transparency
—
Cost transparency at VP Bank
According to MIFID II (Markets in Financial Instruments Directive), existing and potential customers need to be informed adequately about all costs related to security transactions.
The links below lead to our brochures with information on the conditions.
You find on this page exemplary records for our fee models Brokerage, All-in fee and Ticket fee.
Examples
Brokerage
| Deutsch | English | Français | |
|---|---|---|---|
| Shares | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Bonds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Funds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Beispiel 3 | Example 3 | Exemple 3 | |
| Structured Products | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Beispiel 3 | Example 3 | Exemple 3 | |
| Options | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Futures | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| DOCU | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Alternative Investment Funds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| FX (Forwards, Swaps, Options) | |||
| Beispiel FX Forward | Example FX Forward | Exemple FX Forward | |
| Beispiel FX Swap | Example FX Swap | Exemple FX Swap | |
| Beispiel FX Option | Example FX Option | Exemple FX Option |
All-in fee
| Deutsch | English | Français | |
|---|---|---|---|
| Shares | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Bonds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Funds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Beispiel 3 | Example 3 | Exemple 3 | |
| Structured Products | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Beispiel 3 | Example 3 | Exemple 3 | |
| Options | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Futures | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| DOCU | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Alternative Investment Funds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| FX (Forwards, Swaps, Options) | |||
| Beispiel FX Forward | Example FX Forward | Exemple FX Forward | |
| Beispiel FX Swap | Example FX Swap | Exemple FX Swap | |
| Beispiel FX Option | Example FX Option | Exemple FX Option |
Ticket fee
| Deutsch | English | Français | |
|---|---|---|---|
| Shares | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Bonds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Funds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Beispiel 3 | Example 3 | Exemple 3 | |
| Structured Products | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Beispiel 3 | Example 3 | Exemple 3 | |
| Options | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Futures | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| DOCU | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Alternative Investment Funds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| FX (Forwards, Swaps, Options) | |||
| Beispiel FX Forward | Example FX Forward | Exemple FX Forward | |
| Beispiel FX Swap | Example FX Swap | Exemple FX Swap | |
| Beispiel FX Option | Example FX Option | Exemple FX Option |
VP Clava Pro - Brokerage
| Deutsch | English | Français | |
|---|---|---|---|
| Aktien | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Bonds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Fonds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Beispiel 3 | Example 3 | Exemple 3 | |
| Strukturierte Produkte | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Optionen | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Futures | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Alternative Investmentfonds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| FX (Forwards, Swaps, Optionen) | |||
| Beispiel FX Forward | Example FX Forward | Exemple FX Forward | |
| Beispiel FX Swap | Example FX Swap | Exemple FX Swap | |
| Beispiel FX Option | Example FX Option | Exemple FX Option |
VP Clava Pro - Flat Fee
| Deutsch | English | Français | |
|---|---|---|---|
| Aktien | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Bonds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Fonds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Beispiel 3 | Example 3 | Exemple 3 | |
| Strukturierte Produkte | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Beispiel 2 | Example 2 | Exemple 2 | |
| Optionen | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Futures | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| Alternative Investmentfonds | |||
| Beispiel 1 | Example 1 | Exemple 1 | |
| FX (Forwards, Swaps, Optionen) | |||
| Beispiel FX Forward | Example FX Forward | Exemple FX Forward | |
| Beispiel FX Swap | Example FX Swap | Exemple FX Swap | |
| Beispiel FX Option | Example FX Option | Exemple FX Option |